The saw has been developed together with Civil Engineering and demolition Contractors in mind for fast, efficient building excavation in rock. Applications can be found in quarrying, roadwork, trenches or wherever a precise finish cut is desired the first time.
The
hydraulic circuit has been designed to optimize motor life by ensuring constant
lubrication under normal operating conditions.
Cutting Saw blades and drive units are built around our design criteria to suit customer requirements. Varying blade sizes, offset drive units, multiple adapters and bolt-on extensions are available.
All our blades are manufactured from high wear resistant material. Our unique tooling patterns have been developed through exhaustive testing and are found to achieve a superb combination of cutting efficiency and tool/holder life.
| Specifications | RTS40/50/80/120 | |
| Excavator | lbs | 44,000-220,000 |
| Blade Diameter | in | 48-132 |
| Depth of cut | in | 13-60 |
| Mass | lbs | varies |
| Power (max) | hp | 190-400 |
| Tip Speed | ft/s | 13-52 |
| No. Picks | varies by blade diameter | |
| Pressure req. | psi | 4500-6000 |
| Flow req. | gpm | 45-130 |
| Pressure dia. (min) | in | 1-1 1/2 |
| Return dia. | in | 1-1 1/2 |
| Drain dia. | in | 3/4 |
| Specifications | RTS10/20 | |
| Excavator/Backhoe | lbs | 8800-40000 |
| Wheel Diameter | in | 37-48 |
| Depth of cut | in | 13.8-18 |
| Mass | lbs | 13.8 |
| Power (max) | hp | 55 |
| Pick force | lbs | 1690 |
| Tip Speed | ft/s | 10-16 |
| Pressure req. | psi | 2175-2900 |
| Flow req. | gpm | 19-29 |
| Pressure dia. (min) | in | 3/4 |
| Return dia. (min) | in | 3/4 |
| Drain dia. (min). | in | 1/2 |
| Due to our continuing program of product development, specifications are subject to change without notice. | ||
Click here to download a PDF of
our latest brochure.
E-mail: michael@rocktoolsinc.com
888.769.8665 Toll-Free
303.282.8665 Phone
303.973.0397 Fax
6295 W. Crestline Ave
Denver, CO 80123